Thank you for taking an interest in the parts that we offer, such as our collection of Close Tolerance Bolt, Close Tolerance Hex Head Bolt NSN 5306-01-477-5582. products. You have reached the RFQ form for part number ST3M747-5H14, a Heartland Precision Fasteners In product that we currently have available for purchase on our website. With the form on this page, you are welcome to request a quote for your comparisons, with responses provided within 15 minutes of us receiving a completed submission. Simply offer us important details like your target price and desired delivery date for part number ST3M747-5H14, and we will contact you with a solution that best caters to your unique needs and restrictions alike.
Note : We Will Not Share Your Information With Any Third Parties.
To ensure that every Bolts listing we offer is of the highest quality, we enact rigorous quality control measures at every step of sourcing and fulment. For example, we strictly source from vetted manufacturers we trust, such as Heartland Precision Fasteners In and others. Additionally, our inventory is subjected to all necessary testing and inspection measures to ensure fit, form, and function. Coupled with other various practices, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. With this in mind, kick off the procurement process today for part number ST3M747-5H14 and other desired Close Tolerance Bolt, Close Tolerance Hex Head Bolt NSN 5306-01-477-5582. items you need.
AAJD | Thread Class: | 3a |
AAJF | Thread Direction: | Right-hand |
AASA | Thread Length: | 0.467 inches |
AASB | Fastener Length: | Between 1.358 inches and 1.373 inches |
AASK | Head Style: | Spline drive shear head |
AASU | Head Height: | 0.187 inches |
AAUB | Hole Diameter: | Between 0.065 inches and 0.075 inches |
AAUR | Grip Diameter: | Between 0.484 inches and 0.511 inches |
AAZH | Head Minor Diameter: | Between 0.595 inches and 0.605 inches |
AGAV | End Application: | F18 e/f |
AHYM | Thread Diameter: | 0.313 inches |
ANEE | Grip Length: | Between 0.865 inches and 0.885 inches |
ASXK | Hole Quantity: | 1 |
BQDM | Hole Type: | Drilled |
CMLP | Thready Qty Per Inch (tpi): | 24 |
CQBC | Min. Tensile Strength (psi): | 125000 pounds per square inch |
CRHC | Hole Configuration Style: | Round |
CRTL | Criticality Code Justification: | Agav |
CXCY | Product Name: | Bolt, close tolerance, spline drive, cres (125 ksi fsu) |
MATT | Material: | Steel comp xm-13 |
MDCL | Material Specification: | Ams 5629 assn standard single material response |
SFTT | Surface Treatment: | Passivate |
STDC | Surface Treatment Specification: | Ams 5629 assn standard single treatment response |
THSD | Thread Series Designator: | Unjf |
-- | DEMIL: | No |
-- | FIIG: | A003B0 |
-- | Hazmat: | No |
-- | IMM: | KZ |
-- | INC: | 27851 |
-- | NATO Stock Number: | 5306-01-477-5582 |
-- | NIIN: | 014775582 |
-- | Shelf Life: | N/A |
-- | UOM: | EA |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need hardware and fasteners parts and make us your strategic purchasing partner.
Request for Quote