Thank you for taking an interest in the parts that we offer, such as our collection of Angle Bracket, Engine Cover Bracket NSN 5340-01-579-9588. products. You have reached the RFQ form for part number 19B804946P1, a Harris Corporation product that we currently have available for purchase on our website. With the form on this page, you are welcome to request a quote for your comparisons, with responses provided within 15 minutes of us receiving a completed submission. Simply offer us important details like your target price and desired delivery date for part number 19B804946P1, and we will contact you with a solution that best caters to your unique needs and restrictions alike.
Note : We Will Not Share Your Information With Any Third Parties.
To ensure that every Commercial Hardware listing we offer is of the highest quality, we enact rigorous quality control measures at every step of sourcing and fulment. For example, we strictly source from vetted manufacturers we trust, such as Harris Corporation and others. Additionally, our inventory is subjected to all necessary testing and inspection measures to ensure fit, form, and function. Coupled with other various practices, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. With this in mind, kick off the procurement process today for part number 19B804946P1 and other desired Angle Bracket, Engine Cover Bracket NSN 5340-01-579-9588. items you need.
ACHY | Mounting Hole Type: | Plain |
ADLK | First Leg Length: | 2.625 inches |
ADLL | Second Leg Length: | 2.625 inches |
AGAV | End Application: | An/src-5 (v) fxd cmd radio sys w/2 spkrs |
AHLF | Second Leg Width: | 6.240 inches |
AHLG | Second Leg Corner Radius: | 0.250 inches |
AHLK | First Leg Hole Diameter: | 0.250 inches |
AHLP | Second Leg Distance Between Hole Centers Along Width: | 2.165 inches |
AHLV | Second Leg Distance From Edge To Hole Center Along Width: | 2.042 inches |
AHLW | Second Leg Distance From Edge To Hole Center Along Length: | 1.250 inches |
AHLZ | Second Leg Slot Length: | 0.750 inches |
AHMA | Second Leg Slot Width: | 0.437 inches |
AHPW | First Leg Thickness: | 0.090 inches |
AHPX | Second Leg Thickness: | 2.625 inches |
AHQN | First Leg Width: | 6.240 inches |
AHQP | First Leg Corner Radius: | 0.250 inches |
AHQU | First Leg Distance Between Hole Centers Along Width: | 2.165 inches |
AHRA | First Leg Distance From Edge To Hole Center Along Width: | 2.042 inches |
AHRB | First Leg Distance From Edge To Hole Center Along Length: | 0.750 inches |
AJZU | First Leg Style: | Corner radius |
AKAU | First Leg Hole Arrangement Style: | Two holes |
AKBU | Second Leg Style: | Corner radius |
AKCU | Second Leg Hole Arrangement Style: | 2 slots |
CSSP | Second Leg Relationship To First Leg: | Not identical |
CSSQ | First Leg Angle: | 90.0 degrees |
CXCY | Product Name: | Inavy: extension bracket; dwg: support |
MATT | Material: | Steel |
SFTT | Surface Treatment: | Paint |
STDC | Surface Treatment Specification: | Cardinal paint no. 6241-bk59 (black texture) mfr ref single treatment response |
STYL | Style Designator: | Angle |
-- | DEMIL: | No |
-- | FIIG: | A042A0 |
-- | Hazmat: | Yes |
-- | IMM: | KZ |
-- | INC: | 16900 |
-- | NATO Stock Number: | 5340-01-579-9588 |
-- | NIIN: | 015799588 |
-- | Shelf Life: | N/A |
-- | UOM: | 1 EA |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need hardware and fasteners parts and make us your strategic purchasing partner.
Request for Quote