Thank you for taking an interest in the parts that we offer, such as our collection of Key Washer, Rod End Washer NSN 5310-00-226-5978. Cap products. You have reached the RFQ form for part number MS19070-041, a Federal Mogul Corporation product that we currently have available for purchase on our website. With the form on this page, you are welcome to request a quote for your comparisons, with responses provided within 15 minutes of us receiving a completed submission. Simply offer us important details like your target price and desired delivery date for part number MS19070-041, and we will contact you with a solution that best caters to your unique needs and restrictions alike.
Note : We Will Not Share Your Information With Any Third Parties.
To ensure that every Nuts and Washers listing we offer is of the highest quality, we enact rigorous quality control measures at every step of sourcing and fulment. For example, we strictly source from vetted manufacturers we trust, such as Federal Mogul Corporation and others. Additionally, our inventory is subjected to all necessary testing and inspection measures to ensure fit, form, and function. Coupled with other various practices, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. With this in mind, kick off the procurement process today for part number MS19070-041 and other desired Key Washer, Rod End Washer NSN 5310-00-226-5978. Cap items you need.
AAUB | Hole Diameter: | Between 0.801 inches and 0.816 inches |
ABKV | Outside Diameter: | Between 1.110 inches and 1.140 inches |
ABLB | Internal Prebent Key Length: | Between 0.062 inches and 0.093 inches |
ABLF | External Prebent Key Width: | Between 0.146 inches and 0.166 inches |
ABLK | Internal Prebent Key Width: | Between 0.156 inches and 0.176 inches |
ABLX | Overall Distance Including Keys: | 1.531 inches |
ABMQ | External Key Quantity: | 11 |
ABPX | Material Thickness: | Between 0.038 inches and 0.046 inches |
CQFM | Hardness Rating: | Between 50.0 rockwell b and 81.0 rockwell b |
MATT | Material: | Steel comp 1010 or steel comp 1012 or steel comp 1015 or steel comp 1016 or steel comp 1017 or steel comp 1018 or steel comp 1019 or steel comp 1020 or steel comp 1021 or steel comp 1022 or steel comp 1026 or steel comp 1527 or steel comp 1029 or steel comp 1030 or steel comp 1035 or steel comp 1023 or steel comp 1524 or steel comp 1025 |
MDCL | Material Specification: | 66 federal standard all material responses |
SFTT | Surface Treatment: | Cadmium or zinc |
STDC | Surface Treatment Specification: | Qq-p-416 ty2 cl3 federal specification 1st treatment response or qq-z-325 ty2 cl3 federal specification 2nd treatment response |
STYL | Style Designator: | Key |
-- | DEMIL: | No |
-- | FIIG: | A022B0 |
-- | IMM: | KZ |
-- | INC: | 01869 |
-- | NATO Stock Number: | 5310-00-226-5978 |
-- | NIIN: | 002265978 |
-- | Shelf Life: | N/A |
-- | UOM: | -- |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need hardware and fasteners parts and make us your strategic purchasing partner.
Request for Quote