Thank you for taking an interest in the parts that we offer, such as our collection of Plate Self-locking Nut, Tee Nut NSN 5310-01-406-5006. products. You have reached the RFQ form for part number 03A220-3-1, a Federal Mogul Corporation product that we currently have available for purchase on our website. With the form on this page, you are welcome to request a quote for your comparisons, with responses provided within 15 minutes of us receiving a completed submission. Simply offer us important details like your target price and desired delivery date for part number 03A220-3-1, and we will contact you with a solution that best caters to your unique needs and restrictions alike.
Note : We Will Not Share Your Information With Any Third Parties.
To ensure that every Nuts and Washers listing we offer is of the highest quality, we enact rigorous quality control measures at every step of sourcing and fulment. For example, we strictly source from vetted manufacturers we trust, such as Federal Mogul Corporation and others. Additionally, our inventory is subjected to all necessary testing and inspection measures to ensure fit, form, and function. Coupled with other various practices, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. With this in mind, kick off the procurement process today for part number 03A220-3-1 and other desired Plate Self-locking Nut, Tee Nut NSN 5310-01-406-5006. items you need.
AAJD | Thread Class: | 3b |
AAJF | Thread Direction: | Right-hand |
AAUM | Locking Feature: | Prevailing torque all metal design |
AAWY | Counterbore Diameter: | 0.230 inches first end |
ABAJ | Lubrication: | Dry film lubricant |
ABKW | Overall Height: | 0.220 inches |
ABTB | Mounting Hole Diameter: | Between 0.098 inches and 0.103 inches |
ACTA | Nut Style: | Plate |
ACVN | Nut Length: | 1.051 inches |
ADEA | Nut Height: | 0.220 inches |
ADEB | Plate Thickness: | Between 0.028 inches and 0.036 inches |
ADEC | Plate Width: | 0.484 inches |
ADFK | Nut Counterbore Depth: | 0.070 inches first end |
ADFW | Distance From Aperture Center To Mounting Hole Center: | Between 0.339 inches and 0.349 inches |
ADFY | Center To Center Distance Between Mounting Holes Along Length: | Between 0.310 inches and 0.314 inches |
BZRR | Thread Series: | Unjf |
CMLP | Thready Qty Per Inch (tpi): | 32 |
CQJX | Thread Size: | 0.190 inches |
MATT | Material: | Steel comp 302 clip |
MDCL | Material Specification: | Ams 5525 assn standard 1st material response shell or ams 5737 assn standard 2nd material response shell or ams 5731 assn standard 3rd material response shell |
SFTT | Surface Treatment: | Passivate shell |
STDC | Surface Treatment Specification: | Qq-p-35 federal specification single treatment response first end |
-- | DEMIL: | No |
-- | FIIG: | A021A0 |
-- | IMM: | KZ |
-- | INC: | 05280 |
-- | NATO Stock Number: | 5310-01-406-5006 |
-- | NIIN: | 014065006 |
-- | Shelf Life: | N/A |
-- | UOM: | -- |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need hardware and fasteners parts and make us your strategic purchasing partner.
Request for Quote