Thank you for taking an interest in the parts that we offer, such as our collection of Access Cover, Ammunition Box Cover Assembly NSN 5340-00-741-1910. products. You have reached the RFQ form for part number 556875, a Daimler Chrysler product that we currently have available for purchase on our website. With the form on this page, you are welcome to request a quote for your comparisons, with responses provided within 15 minutes of us receiving a completed submission. Simply offer us important details like your target price and desired delivery date for part number 556875, and we will contact you with a solution that best caters to your unique needs and restrictions alike.
Note : We Will Not Share Your Information With Any Third Parties.
To ensure that every Commercial Hardware listing we offer is of the highest quality, we enact rigorous quality control measures at every step of sourcing and fulment. For example, we strictly source from vetted manufacturers we trust, such as Daimler Chrysler and others. Additionally, our inventory is subjected to all necessary testing and inspection measures to ensure fit, form, and function. Coupled with other various practices, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. With this in mind, kick off the procurement process today for part number 556875 and other desired Access Cover, Ammunition Box Cover Assembly NSN 5340-00-741-1910. items you need.
AAGR | Cross Sectional Shape: | Oblong recess |
AAUB | Hole Diameter: | 0.406 inches |
ABGL | Width: | 4.125 inches |
ABKU | Flange Thickness: | 0.094 inches |
ABMW | Edge Shape: | Rectangle, multi holes |
ABRY | Length: | 6.250 inches |
ADJT | Inside Width: | 3.250 inches |
ADJU | Inside Length: | 4.625 inches |
ADNU | Corner Radius: | 1.250 inches |
ADNV | Hole Quantity Along Length: | 4 |
ADNW | Hole Quantity Along Width: | 2 |
ADNY | Distance Between Holes Along Length: | 2.750 inches |
ADPA | Distance Between Hole Centerline And First Hole Along Length: | 1.375 inches |
ADPB | Distance Between Hole Centerline And First Hole Along Width: | 1.625 inches |
ADPC | Distance From First Hole Centerline To End Along Length: | 1.750 inches |
ADPD | Distance From First Hole Centerline To End Along Width: | 2.438 inches |
ADPN | First Recess Inside Height: | 0.218 inches |
ADPQ | Inside Corner Radius: | 0.062 inches |
ADPR | Body Thickness: | 0.094 inches |
ADQB | Securing Device Type: | Threaded fastener |
ADQK | Mounting Opening Shape Style: | Unthreaded hole |
MATT | Material: | Steel |
-- | DEMIL: | No |
-- | FIIG: | A531C0 |
-- | Hazmat: | Yes |
-- | IMM: | AX KZ |
-- | INC: | 29785 |
-- | NATO Stock Number: | 5340-00-741-1910 |
-- | NIIN: | 007411910 |
-- | Repairability: | This is a nonreparable item. if condemned or economically unserviceable, then dispose at the level authorized replace the item. |
-- | Shelf Life: | N/A |
-- | UOM: | 1 EA |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need hardware and fasteners parts and make us your strategic purchasing partner.
Request for Quote