Thank you for taking an interest in the parts that we offer, such as our collection of Angle Bracket, Engine Cover Bracket NSN 5340-01-040-3831. products. You have reached the RFQ form for part number 200-3944, a Ault Inc product that we currently have available for purchase on our website. With the form on this page, you are welcome to request a quote for your comparisons, with responses provided within 15 minutes of us receiving a completed submission. Simply offer us important details like your target price and desired delivery date for part number 200-3944, and we will contact you with a solution that best caters to your unique needs and restrictions alike.
Note : We Will Not Share Your Information With Any Third Parties.
To ensure that every Commercial Hardware listing we offer is of the highest quality, we enact rigorous quality control measures at every step of sourcing and fulment. For example, we strictly source from vetted manufacturers we trust, such as Ault Inc and others. Additionally, our inventory is subjected to all necessary testing and inspection measures to ensure fit, form, and function. Coupled with other various practices, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. With this in mind, kick off the procurement process today for part number 200-3944 and other desired Angle Bracket, Engine Cover Bracket NSN 5340-01-040-3831. items you need.
AARN | Fabrication Method (non-core): | Machined |
ADLK | First Leg Length: | 0.500 inches |
ADLL | Second Leg Length: | 1.500 inches |
AHLF | Second Leg Width: | 3.060 inches |
AHLK | First Leg Hole Diameter: | 0.281 inches |
AHLN | Second Leg Hole Diameter: | 0.390 inches |
AHLP | Second Leg Distance Between Hole Centers Along Width: | 1.400 inches |
AHLV | Second Leg Distance From Edge To Hole Center Along Width: | 0.830 inches |
AHLW | Second Leg Distance From Edge To Hole Center Along Length: | 0.750 inches |
AHPW | First Leg Thickness: | 0.064 inches |
AHPX | Second Leg Thickness: | 0.064 inches |
AHQN | First Leg Width: | 3.060 inches |
AHQU | First Leg Distance Between Hole Centers Along Width: | 2.500 inches |
AHRA | First Leg Distance From Edge To Hole Center Along Width: | 0.280 inches |
AHRB | First Leg Distance From Edge To Hole Center Along Length: | 0.250 inches |
AJZU | First Leg Style: | Square |
AKAU | First Leg Hole Arrangement Style: | Two holes |
AKBU | Second Leg Style: | Square |
AKCU | Second Leg Hole Arrangement Style: | Two holes |
CSSP | Second Leg Relationship To First Leg: | Not identical |
CSSQ | First Leg Angle: | 90.0 degrees |
MATT | Material: | Aluminum |
MDCL | Material Specification: | 5252-h32 fscm 14310 mfr ref single material response |
SFTT | Surface Treatment: | Chromate |
STYL | Style Designator: | Angle |
-- | DEMIL: | No |
-- | FIIG: | A042A0 |
-- | Hazmat: | Yes |
-- | IMM: | KZ |
-- | INC: | 16900 |
-- | NATO Stock Number: | 5340-01-040-3831 |
-- | NIIN: | 010403831 |
-- | Shelf Life: | N/A |
-- | UOM: | 1 EA |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need hardware and fasteners parts and make us your strategic purchasing partner.
Request for Quote